Bantam B1 Standings
The Bantam B1 standings at Ten Thousand Rinks, in district tables. Teams sort on points, then points percentage.
| Team | Record | GP | Pts |
|---|---|---|---|
| Mahtomedi Bantam B1 | 11-4-0 | 15 | 22 |
| White Bear Lake Bantam B1 | 8-2-1-1 | 12 | 17 |
| East Metro Stars | 4-1-3 | 8 | 11 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Osseo Maple Grove Bantam B1 Black | 11-1-1-1 | 14 | 23 |
| Armstrong Cooper | 10-4-0 | 14 | 20 |
| Wayzata Bantam B1 Blue | 6-2-3 | 11 | 15 |
| Minneapolis Bantam B1 Black | 5-3-3 | 11 | 13 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Stma Bantam B1 | 9-5-1-2 | 17 | 19 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Minnetonka Bantam B1 Blue | 13-1-0 | 14 | 26 |
| Edina Bantam B1 Green | 10-4-2 | 16 | 22 |
| Prior Lake Savage Bantam B1 | 9-1-2 | 12 | 20 |
| Eden Prairie Bantam B1 | 7-3-3 | 13 | 17 |
| Edina Bantam B1 White | 5-5-2 | 12 | 12 |
| Minnetonka Bantam B1 White | 4-4-2 | 10 | 10 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Cottage Grove Bantam B1 | 14-2-1 | 17 | 29 |
| Woodbury Bantam B1 Black | 10-2-2 | 14 | 22 |
| Lakeville North Bantam B1 | 9-0-2 | 11 | 20 |
| Apple Valley Burnsville Eastview White | 8-1-1 | 10 | 17 |
| West St Paul | 7-3-1 | 11 | 15 |
| Lakeville South Bantam B1 | 6-2-2 | 10 | 14 |
| Eastview Black | 5-2-2 | 9 | 12 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Blaine Bantam B1 | 10-0-1 | 11 | 21 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Duluth Denfeld | 7-1-1 | 9 | 15 |
| Superior | 4-1-0 | 5 | 8 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Alexandria Bantam B1 Black | 7-1-0 | 8 | 14 |
The ranked board for this level: Bantam B1 Rankings. Every level: all standings.
