Squirt A Scoring Leaders
The Squirt A scoring leaders at Ten Thousand Rinks, Top 25 on points, from published game sheets.
| # | Player | Team | Goals | Assists | Points |
|---|---|---|---|---|---|
| 1 | Leo Bonine | Hastings Squirt A | 14 | 4 | 18 |
| 2 | Wyatt Stewart | Hastings Squirt A | 4 | 9 | 13 |
| 3 | Tanner Jorgensen | Hastings Squirt A | 6 | 3 | 9 |
| 4 | Hank Miller | Eagan Squirt A | 6 | 1 | 7 |
| 5 | Casen Raway | Hastings Squirt A | 5 | 2 | 7 |
| 6 | Maxwell Weets | Hermantown Squirt A | 5 | 2 | 7 |
| 7 | Jed Filzen | Hermantown Squirt A | 5 | 1 | 6 |
| 8 | Hudson Chupp | Hermantown Squirt A | 3 | 3 | 6 |
| 9 | Jack Peterson | Hermantown Squirt A | 4 | 1 | 5 |
| 10 | Harrison Meier | Hastings Squirt A | 2 | 2 | 4 |
| 11 | Lou Kurtz | Eagan Squirt A | 2 | 2 | 4 |
| 12 | Brentin Lee | Hermantown Squirt A | 1 | 3 | 4 |
| 13 | Max Kochendorfer | Hastings Squirt A | 1 | 3 | 4 |
| 14 | Theodore Nordling | Hastings Squirt A | 1 | 3 | 4 |
| 15 | Carrick Mcnamara | Hastings Squirt A | 2 | 1 | 3 |
| 16 | Jonathan Swanstrom | Eagan Squirt A | 2 | 1 | 3 |
| 17 | Owen Angerman | Hastings Squirt A | 1 | 2 | 3 |
| 18 | Weston Dean | Eagan Squirt A | 1 | 2 | 3 |
| 19 | Alexander Diederich | Eagan Squirt A | 1 | 1 | 2 |
| 20 | Owen Prettyman | Hastings Squirt A | 1 | 1 | 2 |
| 21 | Brecken Soderlund | Hermantown Squirt A | 0 | 2 | 2 |
| 22 | Niall Wright | Hermantown Squirt A | 0 | 2 | 2 |
| 23 | Henry May | Hermantown Squirt A | 1 | 0 | 1 |
| 24 | Jackson Weber | Eagan Squirt A | 1 | 0 | 1 |
| 25 | Riley Weigel | Eagan Squirt A | 1 | 0 | 1 |
Every level with a stats board: all player stats. The team board: Squirt A Rankings.
