Squirt B1 Scoring Leaders
The Squirt B1 scoring leaders at Ten Thousand Rinks, Top 25 on points, from published game sheets.
| # | Player | Team | Goals | Assists | Points |
|---|---|---|---|---|---|
| 1 | Brooks Arnold | Edina Squirt B1 Green | 3 | 0 | 3 |
| 2 | Jackson Lada | Wayzata Squirt B1 Blue | 3 | 0 | 3 |
| 3 | Arlo Snyder | Wayzata Squirt B1 Blue | 2 | 1 | 3 |
| 4 | William Darrah | Edina Squirt B1 Green | 2 | 1 | 3 |
| 5 | James Dillon | Wayzata Squirt B1 Blue | 1 | 2 | 3 |
| 6 | Mason Holland | Edina Squirt B1 Green | 1 | 2 | 3 |
| 7 | Hayes Wondra | Edina Squirt B1 Green | 0 | 3 | 3 |
| 8 | Hudson Bang | Edina Squirt B1 Green | 1 | 1 | 2 |
| 9 | Theodore Olson | Wayzata Squirt B1 Blue | 1 | 1 | 2 |
| 10 | Benson Giles | Edina Squirt B1 Green | 0 | 2 | 2 |
| 11 | Titus Curry | Wayzata Squirt B1 Blue | 0 | 2 | 2 |
| 12 | Aiden Richter | Wayzata Squirt B1 Blue | 1 | 0 | 1 |
| 13 | Alex Oakman | Wayzata Squirt B1 Blue | 1 | 0 | 1 |
| 14 | Arlo Bliss | Wayzata Squirt B1 Blue | 1 | 0 | 1 |
| 15 | Colin Nicolai | Edina Squirt B1 Green | 1 | 0 | 1 |
| 16 | J R Hendricks | Edina Squirt B1 Green | 1 | 0 | 1 |
| 17 | William Farni | Edina Squirt B1 Green | 1 | 0 | 1 |
| 18 | Henry Hartung | Edina Squirt B1 Green | 0 | 1 | 1 |
| 19 | Joseph Gaffaney | Wayzata Squirt B1 Blue | 0 | 1 | 1 |
| 20 | Leonardo Panetta | Edina Squirt B1 Green | 0 | 1 | 1 |
| 21 | Rocco Daniels | Wayzata Squirt B1 Blue | 0 | 1 | 1 |
| 22 | Ross Baker | Wayzata Squirt B1 Blue | 0 | 1 | 1 |
| 23 | Rowan Herbst | Wayzata Squirt B1 Blue | 0 | 1 | 1 |
| 24 | Charlie Stromberg | Wayzata Squirt B1 Blue | 0 | 0 | 0 |
| 25 | George Long | Edina Squirt B1 Green | 0 | 0 | 0 |
Every level with a stats board: all player stats. The team board: Squirt B1 Rankings.
