Minneapolis Squirt C Grey
Squirt C. Ranked 5 of 61 on the Squirt C board with a 2-0-0 record.
| Record | Games | Points | Points % |
|---|---|---|---|
| 2-0-0 | 2 | 4 | 100% |
Scoring
From published game sheets.
| Player | Goals | Assists | Points |
|---|---|---|---|
| Oliver Wilhelm | 7 | 2 | 9 |
| Finnian Jones | 2 | 2 | 4 |
| Nicholas Mannhardt | 1 | 3 | 4 |
| Alex Henry | 2 | 1 | 3 |
| Winston Geisen | 2 | 0 | 2 |
| Mateo Reese | 1 | 0 | 1 |
| Ozzie Williams | 1 | 0 | 1 |
| Caleb Kaye | 0 | 1 | 1 |
| Gordon See | 0 | 1 | 1 |
| Oscar Schroeckenstein | 0 | 1 | 1 |
| Spencer Costello | 0 | 1 | 1 |
| Duncan Blackstone | 0 | 0 | 0 |
| Preston Sheahen | 0 | 0 | 0 |
See the full Squirt C board, the Squirt C standings and the Squirt C scoring leaders.
