Minneapolis 10U B1
10U B1 Girls. Ranked 13 of 20 on the 10U B1 Girls board with a 2-2-1 record.
| Record | Games | Points | Points % |
|---|---|---|---|
| 2-2-1 | 5 | 5 | 50% |
Scoring
From published game sheets.
| Player | Goals | Assists | Points |
|---|---|---|---|
| Lydia Kovacs | 3 | 2 | 5 |
| Claire Hancock | 2 | 2 | 4 |
| Lucinda Catalfamo | 3 | 0 | 3 |
| Simone Carson | 1 | 2 | 3 |
| Adeline Simurdiak | 2 | 0 | 2 |
| Elizabeth Lammers | 1 | 1 | 2 |
| Marlie Schilz | 1 | 0 | 1 |
| Riley Gurda | 1 | 0 | 1 |
| Carolyn Oneill | 0 | 1 | 1 |
| Haddie Trevis | 0 | 1 | 1 |
| Ada Hancock | 0 | 0 | 0 |
See the full 10U B1 Girls board, the 10U B1 Girls standings and the 10U B1 Girls scoring leaders.
