Minneapolis Peewee B2 Silver
Peewee B2. Ranked 54 of 72 on the Peewee B2 board with a 1-3-3 record.
| Record | Games | Points | Points % |
|---|---|---|---|
| 1-3-3 | 7 | 5 | 35.7% |
Upcoming games
- Saturday, Dec 5, 2026 · 8:00 PM · at Lakeville North
Scoring
From published game sheets.
| Player | Goals | Assists | Points |
|---|---|---|---|
| Ace Aul | 2 | 4 | 6 |
| John Kovacs | 3 | 1 | 4 |
| Mark Steele Iii | 1 | 3 | 4 |
| Mack Mclain | 3 | 0 | 3 |
| Bastian Ulmer | 1 | 1 | 2 |
| Charles Dill | 1 | 1 | 2 |
| Finn Loosen | 1 | 1 | 2 |
| Elliott Johnson | 1 | 0 | 1 |
| Elliott Lee | 1 | 0 | 1 |
| Miles Haag | 1 | 0 | 1 |
| Stewart Sweeney Iii | 1 | 0 | 1 |
| Charles Mcgarvey | 0 | 1 | 1 |
See the full Peewee B2 board, the Peewee B2 standings and the Peewee B2 scoring leaders.
