Minneapolis Squirt B2 Grey
Squirt B2. Ranked 5 of 73 on the Squirt B2 board with a 2-0-0 record.
| Record | Games | Points | Points % |
|---|---|---|---|
| 2-0-0 | 2 | 4 | 100% |
Upcoming games
- Saturday, Jan 23, 2027 · 2:30 PM · at Mounds View/Irondale Squirt B2 Green
Scoring
From published game sheets.
| Player | Goals | Assists | Points |
|---|---|---|---|
| Edward Olson | 1 | 3 | 4 |
| Emry Barnstable | 1 | 2 | 3 |
| Arlo Moe | 2 | 0 | 2 |
| Casey Barnett | 1 | 0 | 1 |
| Cole Hunt | 1 | 0 | 1 |
| Elias Woell | 1 | 0 | 1 |
| Sayer Plumhoff | 1 | 0 | 1 |
| Ace Severson | 0 | 1 | 1 |
| Bennett Tift | 0 | 0 | 0 |
| Isaiah Walter | 0 | 0 | 0 |
| Luke Meyer | 0 | 0 | 0 |
| Stanley Niedzwiecki | 0 | 0 | 0 |
See the full Squirt B2 board, the Squirt B2 standings and the Squirt B2 scoring leaders.
