Minneapolis Bantam C Grey
Bantam C. Ranked 15 of 33 on the Bantam C board with a 2-1-2 record.
| Record | Games | Points | Points % |
|---|---|---|---|
| 2-1-2 | 5 | 6 | 60% |
Scoring
From published game sheets.
| Player | Goals | Assists | Points |
|---|---|---|---|
| Gavin Mcdonald | 1 | 3 | 4 |
| Jack Thielman | 1 | 3 | 4 |
| Ciro Ciardelli | 2 | 1 | 3 |
| Brady King | 2 | 0 | 2 |
| Charles Zazworsky | 1 | 0 | 1 |
| Oscar Bye | 1 | 0 | 1 |
| Bjorn Egtvedt | 0 | 0 | 0 |
| Holmes Volenec | 0 | 0 | 0 |
| Julius De Roma | 0 | 0 | 0 |
| Maxwell Davidovich | 0 | 0 | 0 |
| Nikolas Greenwaldt | 0 | 0 | 0 |
| Noah Mclaughlin | 0 | 0 | 0 |
See the full Bantam C board, the Bantam C standings and the Bantam C scoring leaders.
