10U B2 Girls Rankings
The 10U B2 Girls board at Ten Thousand Rinks. Teams stand in the order their results have earned, on points percentage. The board rebuilds every night from official finals.
| Rank | Team | Record | Rating | SOS | Games |
|---|---|---|---|---|---|
| 1 | Rochester 10U B2 Black | 1-0-0 | 1 | ||
| 2 | White Bear Lake 10U B2 Orange | 1-0-0 | 1 | ||
| 3 | Blaine 10U B2 | 2-0-1 | 3 | ||
| 4 | Rochester 10U B2 Red | 2-0-1 | 3 | ||
| 5 | Stillwater 10U B2 | 3-1-0 | 4 | ||
| 6 | Farmington 10U B2 | 1-0-1 | 2 | ||
| 7 | Waconia 10U B2 | 3-1-1 | 5 | ||
| 8 | Rogers 10U B2 | 2-1-1 | 4 | ||
| 9 | Forest Lake 10U B2 Gold | 3-3-2 | 8 | ||
| 10 | Cottage Grove 10U B2 | 2-1-0-1 | 4 | ||
| 11 | Minnetonka 10U B2 | 2-2-0 | 4 | ||
| 12 | Northfield 10U B2 | 1-1-0 | 2 | ||
| 13 | Woodbury 10U B2 Black | 1-1-0 | 2 | ||
| 14 | Owatonna 10U B2 | 0-0-1 | 1 | ||
| 15 | Forest Lake 10U B2 Maroon | 0-2-1 | 3 | ||
| 16 | Eden Prairie 10U B2 | 0-0-0 | 0 | ||
| 17 | Jefferson 10U B2 | 0-0-0 | 0 | ||
| 18 | Mankato 10U B2 | 0-0-0 | 0 | ||
| 19 | New Prague 10U B2 | 0-0-0 | 0 | ||
| 20 | Rosemount 10U B2 | 0-0-0 | 0 | ||
| 21 | Delano 10U B2 | 0-2-0 | 2 | ||
| 22 | Elk River 10U B2 | 0-2-0 | 2 | ||
| 23 | Hastings 10U B2 Gold | 0-2-0 | 2 | ||
| 24 | Andover 10U B2 | 0-6-0 | 6 |
District tables for this level: 10U B2 Girls Standings. Every board: all rankings.
