10U B2 Girls Standings
The 10U B2 Girls standings at Ten Thousand Rinks, in district tables. Teams sort on points, then points percentage.
| Team | Record | GP | Pts |
|---|---|---|---|
| Forest Lake 10U B2 Gold | 3-3-2 | 8 | 8 |
| Waconia 10U B2 | 3-1-1 | 5 | 7 |
| Stillwater 10U B2 | 3-1-0 | 4 | 6 |
| Blaine 10U B2 | 2-0-1 | 3 | 5 |
| Rochester 10U B2 Red | 2-0-1 | 3 | 5 |
| Rogers 10U B2 | 2-1-1 | 4 | 5 |
| Cottage Grove 10U B2 | 2-1-0-1 | 4 | 4 |
| Minnetonka 10U B2 | 2-2-0 | 4 | 4 |
| Farmington 10U B2 | 1-0-1 | 2 | 3 |
| Rochester 10U B2 Black | 1-0-0 | 1 | 2 |
| White Bear Lake 10U B2 Orange | 1-0-0 | 1 | 2 |
| Northfield 10U B2 | 1-1-0 | 2 | 2 |
| Woodbury 10U B2 Black | 1-1-0 | 2 | 2 |
| Owatonna 10U B2 | 0-0-1 | 1 | 1 |
| Forest Lake 10U B2 Maroon | 0-2-1 | 3 | 1 |
| Eden Prairie 10U B2 | 0-0-0 | 0 | 0 |
| Jefferson 10U B2 | 0-0-0 | 0 | 0 |
| Mankato 10U B2 | 0-0-0 | 0 | 0 |
| New Prague 10U B2 | 0-0-0 | 0 | 0 |
| Rosemount 10U B2 | 0-0-0 | 0 | 0 |
| Delano 10U B2 | 0-2-0 | 2 | 0 |
| Elk River 10U B2 | 0-2-0 | 2 | 0 |
| Hastings 10U B2 Gold | 0-2-0 | 2 | 0 |
| Andover 10U B2 | 0-6-0 | 6 | 0 |
The ranked board for this level: 10U B2 Girls Rankings. Every level: all standings.
