12U B1 Girls Standings
The 12U B1 Girls standings at Ten Thousand Rinks, in district tables. Teams sort on points, then points percentage.
| Team | Record | GP | Pts |
|---|---|---|---|
| Edina 12U B1 White | 14-1-0 | 15 | 28 |
| Cloquet 12U B1 | 9-2-1 | 12 | 19 |
| Delano 12U B1 | 9-1-0 | 10 | 18 |
| Edina 12U B1 Green | 8-1-0 | 9 | 16 |
| Minnetonka 12U B1 Blue | 8-1-0 | 9 | 16 |
| Wayzata 12U B1 Blue | 7-5-1 | 13 | 15 |
| Cottage Grove 12U B1 | 6-8-1 | 15 | 13 |
| Mankato 12U B1 | 6-1-0 | 7 | 12 |
| Rogers 12U B1 | 6-8-0 | 14 | 12 |
| Minnetonka 12U B1 White | 5-1-1 | 7 | 11 |
| White Bear Lake 12U B1 | 4-3-3 | 10 | 11 |
| Chaska Chanhassen 12U B1 Gold | 5-6-1 | 12 | 11 |
| Woodbury 12U B1 Black | 5-0-0 | 5 | 10 |
| Woodbury 12U B1 Royal | 5-3-0 | 8 | 10 |
| Rochester 12U B1 | 5-4-0 | 9 | 10 |
| Northfield 12U B1 | 4-1-1 | 6 | 9 |
| Eden Prairie 12U B1 | 3-0-3 | 6 | 9 |
| Jefferson 12U B1 | 3-3-0 | 6 | 6 |
| Chaska Chanhassen 12U B1 Purple | 2-3-2 | 7 | 6 |
| New Prague 12U B1 | 3-6-0 | 9 | 6 |
| Owatonna 12U B1 | 3-9-0 | 12 | 6 |
| Andover 12U B1 | 2-4-1 | 7 | 5 |
| Alexandria 12U B1 | 2-1-0 | 3 | 4 |
| Austin 12U B1 | 1-1-0 | 2 | 2 |
| Blaine 12U B1 | 0-5-1 | 6 | 1 |
| Rock Ridge 12U B1 | 0-0-0 | 0 | 0 |
| Forest Lake 12U B1 | 0-4-0 | 4 | 0 |
| Moorhead 12U B1 | 0-6-0 | 6 | 0 |
The ranked board for this level: 12U B1 Girls Rankings. Every level: all standings.
