Moorhead 12U B1
12U B1 Girls. Ranked 28 of 28 on the 12U B1 Girls board with a 0-6-0 record.
| Record | Games | Points | Points % |
|---|---|---|---|
| 0-6-0 | 6 | 0 | 0% |
Upcoming games
- Friday, Feb 12, 2027 · 10:00 AM · vs Rogers 12U B1
- Saturday, Feb 13, 2027 · 2:45 PM · at Chaska Chanhassen 12U B1 Purple
Scoring
From published game sheets.
| Player | Goals | Assists | Points |
|---|---|---|---|
| Jaylee Hasbargen | 1 | 3 | 4 |
| Claire Hoadley | 1 | 2 | 3 |
| Maleigh Cook | 2 | 0 | 2 |
| Josephine Johnson | 1 | 0 | 1 |
| Madelyn Cota | 1 | 0 | 1 |
| Silje Thornton | 0 | 1 | 1 |
| Alianna Willers | 0 | 0 | 0 |
| Cecelia Olson | 0 | 0 | 0 |
| Emmeline Fillipi | 0 | 0 | 0 |
| Lia Warzecha | 0 | 0 | 0 |
| Nora Steen | 0 | 0 | 0 |
| Willa Bjorklund | 0 | 0 | 0 |
| Wynnie Pivetz | 0 | 0 | 0 |
See the full 12U B1 Girls board, the 12U B1 Girls standings and the 12U B1 Girls scoring leaders.
