Peewee AA Standings
The Peewee AA standings at Ten Thousand Rinks, in district tables. Teams sort on points, then points percentage.
| Team | Record | GP | Pts |
|---|---|---|---|
| Mounds View/Irondale Peewee AA | 9-4-1 | 14 | 19 |
| Stillwater Peewee AA | 9-4-0 | 13 | 18 |
| White Bear Lake Peewee AA | 9-4-0 | 13 | 18 |
| St. Paul | 6-6-4 | 16 | 16 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Wayzata Peewee AA | 8-3-1 | 12 | 17 |
| Osseo Maple Grove Peewee AA | 7-3-0-1 | 11 | 14 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Stma Peewee AA | 6-4-2 | 12 | 14 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Chaska Chanhassen Peewee AA | 13-2-0 | 15 | 26 |
| Edina Peewee AA | 10-2-0 | 12 | 20 |
| Prior Lake Savage Peewee AA | 8-7-0 | 15 | 16 |
| Minnetonka Peewee AA | 5-3-0 | 8 | 10 |
| Eden Prairie Peewee AA | 5-7-0 | 12 | 10 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Woodbury Peewee AA | 14-1-0 | 15 | 28 |
| Eagan Peewee AA | 6-5-1 | 12 | 13 |
| Cottage Grove Peewee AA | 5-6-3 | 14 | 13 |
| Hastings Peewee AA | 4-9-1 | 14 | 9 |
| Lakeville South Peewee AA | 3-4-0 | 7 | 6 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Mankato Peewee AA | 6-4-2 | 12 | 14 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Andover Peewee AA | 6-4-0-1 | 11 | 12 |
| Centennial Peewee AA | 6-8-0 | 14 | 12 |
| Rogers Peewee AA | 3-5-0 | 8 | 6 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Duluth East Peewee AA | 7-6-0 | 13 | 14 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Brainerd Peewee AA | 6-2-0 | 8 | 12 |
| Team | Record | GP | Pts |
|---|---|---|---|
| East Grand Forks PWAA | 6-1-0 | 7 | 12 |
| Team | Record | GP | Pts |
|---|---|---|---|
| Fargo | 5-1-1 | 7 | 11 |
| Rochester Peewee AA | 4-6-0 | 10 | 8 |
| Hermantown Peewee AA | 3-3-0-1 | 7 | 6 |
| Buffalo Peewee AA | 2-8-2 | 12 | 6 |
| Lakeville North Peewee AA | 2-11-1 | 14 | 5 |
| Grand Rapids Peewee AA | 2-0-0 | 2 | 4 |
| Alexandria Peewee AA | 2-4-0 | 6 | 4 |
| Elk River Peewee AA | 1-4-2 | 7 | 4 |
| Moorhead Peewee AA | 2-6-0 | 8 | 4 |
| Mahtomedi Peewee AA | 2-8-0 | 10 | 4 |
| Blaine Peewee AA | 2-9-0 | 11 | 4 |
| Rosemount Peewee AA | 2-13-0 | 15 | 4 |
| Rock Ridge Peewee AA | 1-0-0 | 1 | 2 |
The ranked board for this level: Peewee AA Rankings. Every level: all standings.
