12U B2 Girls Scoring Leaders
The 12U B2 Girls scoring leaders at Ten Thousand Rinks, Top 25 on points, from published game sheets.
| # | Player | Team | Goals | Assists | Points |
|---|---|---|---|---|---|
| 1 | Madeline Taffe | Minnetonka 12U B2 | 7 | 6 | 13 |
| 2 | Amelia Engel | Minnetonka 12U B2 | 7 | 2 | 9 |
| 3 | Maggie Koob | Delano 12U B2 | 7 | 2 | 9 |
| 4 | Rhian Hembroff | Delano 12U B2 | 6 | 3 | 9 |
| 5 | Elise Cote | Minnetonka 12U B2 | 7 | 1 | 8 |
| 6 | Maya Mckenzie | Minnetonka 12U B2 | 4 | 3 | 7 |
| 7 | Amira Andreotti | Minnetonka 12U B2 | 2 | 5 | 7 |
| 8 | Annabelle Taffe | Minnetonka 12U B2 | 4 | 1 | 5 |
| 9 | Marit Sluis | Minnetonka 12U B2 | 4 | 1 | 5 |
| 10 | Olive Merrill | Minnetonka 12U B2 | 4 | 1 | 5 |
| 11 | Jennifer Honsey | Delano 12U B2 | 2 | 3 | 5 |
| 12 | Sydney Maas | Delano 12U B2 | 2 | 2 | 4 |
| 13 | Charlotte Hull | Minnetonka 12U B2 | 1 | 2 | 3 |
| 14 | Eva Youngquist | Delano 12U B2 | 1 | 2 | 3 |
| 15 | Laila Erickson | Delano 12U B2 | 1 | 2 | 3 |
| 16 | Marlys Sheppard | Delano 12U B2 | 1 | 2 | 3 |
| 17 | Olivia Florio | Minnetonka 12U B2 | 1 | 1 | 2 |
| 18 | Sedona Gleason | Minnetonka 12U B2 | 1 | 1 | 2 |
| 19 | Lucette Martin | Delano 12U B2 | 0 | 1 | 1 |
| 20 | Nora Wacker | Minnetonka 12U B2 | 0 | 1 | 1 |
| 21 | Jocelyn Tombers | Delano 12U B2 | 0 | 0 | 0 |
| 22 | Norah Martell | Delano 12U B2 | 0 | 0 | 0 |
Every level with a stats board: all player stats. The team board: 12U B2 Girls Rankings.
