Minnetonka 12U B2
12U B2 Girls. Ranked 1 of 16 on the 12U B2 Girls board with a 7-0-2 record.
| Record | Games | Points | Points % |
|---|---|---|---|
| 7-0-2 | 9 | 16 | 88.9% |
Head Coach: David Mckenzie
Scoring
From published game sheets.
| Player | Goals | Assists | Points |
|---|---|---|---|
| Madeline Taffe | 7 | 6 | 13 |
| Amelia Engel | 7 | 2 | 9 |
| Elise Cote | 7 | 1 | 8 |
| Maya Mckenzie | 4 | 3 | 7 |
| Amira Andreotti | 2 | 5 | 7 |
| Annabelle Taffe | 4 | 1 | 5 |
| Marit Sluis | 4 | 1 | 5 |
| Olive Merrill | 4 | 1 | 5 |
| Charlotte Hull | 1 | 2 | 3 |
| Olivia Florio | 1 | 1 | 2 |
| Sedona Gleason | 1 | 1 | 2 |
| Nora Wacker | 0 | 1 | 1 |
See the full 12U B2 Girls board, the 12U B2 Girls standings and the 12U B2 Girls scoring leaders.
